Ise Ooru Resistant White roba Food ite Conveyor igbanu
White ounje ite conveyor igbanupẹlu ga abrasive
FAD fun igbanu ite ounje, igbanu gbigbe ounje jẹ awọn ohun elo ti kii ṣe majele, ti kii ṣe majele, odorless, dada didan, o dara fun gbigbe ounjẹ ati awọn ohun elo ounjẹ ati agbegbe miiran.
Bayi lo ninu ounje ile ise ipilẹ PU conveyor igbanu. Ti a ṣe ti PVC, polyethylene, poli bean loose, PP, tekinoloji ACETAL, PE, ọra, PA, ati bẹbẹ lọ, ni ibamu si ounjẹ kan pato ni igbanu conveyor pataki ti o baamu, gẹgẹbi: igbanu gbigbe kilasi aromiyo nbeere pe akoj le jẹ omi seepage, egboogi-ibajẹ, rọrun lati nu.
Ohun elo ti o wọpọ:Igbanu gbigbe igbanu, ounjẹ ounjẹ igbanu conveyor pataki, igbanu conveyor pataki ọti, ẹja aquaculture pataki igbanu conveyor pataki
funfun roba conveyor igbanuAwọn pato
Ideri oke | Ideri isalẹ | Iwa | Iwọn otutu | ASO | O pọju. | |||
---|---|---|---|---|---|---|---|---|
Àwọ̀ | Dada | Àwọ̀ | Dada | ristics | Min | O pọju | Plies | Ìbú |
Funfun | Dan | Adayeba | Oyun | Antistatic | -15 | 90 | 1 | 2000 |
Funfun | Matt | Adayeba | Oyun | Antistatic | -15 | 90 | 2 | 2000 |
Dudu | Matt | Adayeba | Oyun | Antistatic | -15 | 90 | 2 | 2000 |
Alawọ ewe | Dan | Adayeba | Aṣọ | Antistatic | -15 | 90 | 2 | 2000 |
Funfun | Dan | Adayeba | Aṣọ | Antistatic | -15 | 90 | 2 | 2000 |
Funfun | Dan | Adayeba | Aṣọ | Ọbẹ Edge | -15 | 90 | 2 | 2000 |
Iwe data
Awọn ohun-ini | Ọna Idanwo | Awọn iye |
---|---|---|
Ọja | – | FDA Abrasion Resistant Sheeting |
Apapo | – | NR |
Lile (Ekun A) | ASTM D2240 | 38°± 5° |
iwuwo | ASTM D297 | 0,98 g/cm2 |
Agbara fifẹ | ASTM D412 | 240 kg / cm2 |
Elongation ni Bireki | ASTM D412 | 810% |
Resistance omije | ASTM D624 | 40 kg / cm |
Abrasion Resistance | ASTM D5963 | 80 mm3 |
Ṣeto funmorawon (22h, 70°C) | ASTM D395 | 15% |
Ṣiṣẹ iwọn otutu Range | – | -30°C si +70°C |
Igbanu conveyor funfun ite ounje jẹ igbanu conveyor funfun ti a lo ninu gbigbe ti ile-iṣẹ ounjẹ. A jẹ ohun ọgbin iṣelọpọ iwọn nla ti o ga ti ipele ounjẹfunfun roba conveyor igbanu.